Property For Let -
Newburn Street
2 Bedroom Terrace for Rent
Rent:
£0.00 /
Deposit:
£0.00
Rent: £0.00 / Deposit: £0.00
Bedrooms: 2 / Bathrooms: 1
Telephone: 0151 438 6473
Unavailable
Newburn Street, Anfield - L4 5TU
Newburn Street - The Details
| Detail | Information |
|---|---|
| Reference | PID173 |
| Marketing Status | Unavailable |
| Rent | £0.00 |
| Deposit | £0.00 |
| Bedrooms | 2 bedroom |
| Bathrooms | 1 bathroom |
| Bills Included | No |
| Heating | Gas Central Heating |
| Parking | No - (0 space) |
| Furnishing | Unfurnished |
| Rear Garden | No |
| Front Garden | No |
| Driveway | No |
| EPC Rating | D |
| Council Tax Band | A |
Property Information
Rent: £0.00
Rental Cost - the monthly cost to rent the property.
Deposit: £0.00
Property Deposit - deposit required before you move in.
Parking
No - (0 space)
D
EPC RatingA
Council Tax BandNo
Bills IncludedType
TerraceInternet Service Coverage
100.00%
SuperFast Broadband (SFBB)100.00%
UltraFast Broadband (UFBB)100.00%
Full Fibre (FTTP)100.00%
GigabitAnfield Information
Anfield, a Liverpool district synonymous with football, is home to the world-famous Liverpool Football Club. Beyond the stadium, Anfield's rich community spirit and history resonate in its streets. The area is undergoing significant regeneration, improving housing and local facilities. With community programs and new developments, Anfield offers a dynamic mix of sports, heritage, and a tight-knit community, making it an iconic and evolving neighborhood.
Schools
| Detail | Information |
|---|---|
| School Name | Arnot St Mary CofE Primary School (Primary) |
| School Postcode | L4 4ED |
| School Distance | Distance from property: 0.18 km |
| School Rating |
| Detail | Information |
|---|---|
| School Name | Alsop High School (Secondary) |
| School Postcode | L4 6SH |
| School Distance | Distance from property: 0.23 km |
| School Rating |
| Detail | Information |
|---|---|
| School Name | Gwladys Street Primary and Nursery School (Primary) |
| School Postcode | L4 5RW |
| School Distance | Distance from property: 0.30 km |
| School Rating |
Restaurants / Food & Drink
| Detail | Information |
|---|---|
| Name | Stans News & Booze Ltd |
| Address | 88 Church Road West, , Liverpool |
| Type | Retailers - other |
| School Distance | Distance from property: 0.04 km |
| Detail | Information |
|---|---|
| Name | Dandelion Days Nursery |
| Address | 62 Church Road West, , Liverpool |
| Type | Hospitals/Childcare/Caring Premises |
| School Distance | Distance from property: 0.04 km |
| Detail | Information |
|---|---|
| Name | Walton Social Club |
| Address | 7 Church Road, , Liverpool |
| Type | Pub/bar/nightclub |
| School Distance | Distance from property: 0.07 km |
Ready To Apply?
Follow 'Apply Foy Property' to take the next step! Click below to apply now!