Property For Let -
Parkside Road
2 Bedroom Terrace for Rent
Rent:
£700.00 /
Deposit:
£807.00
Rent: £700.00 / Deposit: £807.00
Bedrooms: 2 / Bathrooms: 1
Telephone: 0151 438 6473
Parkside Road, Birkenhead - CH42 5NZ
Parkside Road - The Details
Detail | Information |
---|---|
Reference | PID469 |
Rent | £700.00 |
Deposit | £807.00 |
Bedrooms | 2 bedroom |
Bathrooms | 1 bathroom |
Bills Included | No |
Heating | Gas Central Heating |
Parking | No - (0 space) |
Furnishing | Unfurnished |
Rear Garden | Yes |
Front Garden | No |
Driveway | No |
EPC Rating | D |
Council Tax Band | A |
Property Information
Rent: £700.00
Rental Cost - the monthly cost to rent the property.
Deposit: £807.00
Property Deposit - deposit required before you move in.
Parking
No - (0 space)
D
EPC RatingA
Council Tax BandNo
Bills IncludedType
TerraceInternet Service Coverage
100.00%
SuperFast Broadband (SFBB)100.00%
UltraFast Broadband (UFBB)100.00%
Full Fibre (FTBB)100.00%
GigabitBirkenhead Information
Birkenhead, positioned on the Wirral Peninsula across the River Mersey from Liverpool, is a town steeped in maritime heritage and industrial history. Known for its shipbuilding past, Birkenhead today offers a mix of cultural attractions, including the historic Birkenhead Park—inspiration for New York's Central Park—and the vibrant Pyramids Shopping Centre. This town combines urban amenities with rich historical sites, catering to both residents and visitors.
Schools
Detail | Information |
---|---|
School Name | Well Lane Primary School (Primary) |
School Postcode | CH42 5PF |
School Distance | Distance from property: 0.19 km |
School Rating | Inadequate |
Detail | Information |
---|---|
School Name | Mersey Park Primary School (Primary) |
School Postcode | CH42 0PH |
School Distance | Distance from property: 0.29 km |
School Rating | Outstanding |
Detail | Information |
---|---|
School Name | Rock Ferry Primary School (Primary) |
School Postcode | CH42 2BL |
School Distance | Distance from property: 0.41 km |
School Rating | Good |
Restaurants / Food & Drink
Detail | Information |
---|---|
Name | Golden Palace |
Address | 11 Crofton Road, Tranmere, Wirral |
Type | Takeaway/sandwich shop |
School Distance | Distance from property: 0.05 km |
Detail | Information |
---|---|
Name | The Food Hut |
Address | 15 Downham Road, Tranmere, Wirral |
Type | Takeaway/sandwich shop |
School Distance | Distance from property: 0.12 km |
Detail | Information |
---|---|
Name | Go Local Extra |
Address | 155 Old Chester Road, Tranmere, Wirral |
Type | Retailers - other |
School Distance | Distance from property: 0.13 km |
Ready To Apply?
Follow 'Apply Foy Property' to take the next step! Click below to apply now!