Property For Let -
Caryl Street
3 Bedroom Terrace for Rent
Rent:
£675.00 /
Deposit:
£692.31
Rent: £675.00 / Deposit: £692.31
Bedrooms: 3 / Bathrooms: 1
Telephone: 0151 438 6473
Unavailable
Caryl Street, Dingle - L8 6RE
Caryl Street - The Details
| Detail | Information |
|---|---|
| Reference | PID522 |
| Marketing Status | Unavailable |
| Rent | £675.00 |
| Deposit | £692.31 |
| Bedrooms | 3 bedroom |
| Bathrooms | 1 bathroom |
| Bills Included | No |
| Heating | Gas Central Heating |
| Parking | No - (0 space) |
| Furnishing | Unfurnished |
| Rear Garden | Yes |
| Front Garden | No |
| Driveway | No |
| EPC Rating | D |
| Council Tax Band | A |
Property Information
Rent: £675.00
Rental Cost - the monthly cost to rent the property.
Deposit: £692.31
Property Deposit - deposit required before you move in.
Parking
No - (0 space)
D
EPC RatingA
Council Tax BandNo
Bills IncludedType
TerraceInternet Service Coverage
100.00%
SuperFast Broadband (SFBB)100.00%
UltraFast Broadband (UFBB)100.00%
Full Fibre (FTTP)100.00%
GigabitDingle Information
Dingle, a vibrant area in Liverpool, sits along the scenic banks of the River Mersey. Known for its rich musical heritage and close-knit community, Dingle boasts a diverse populace and a lively atmosphere. The area features a blend of historic terraced houses and modern developments, offering a range of amenities and excellent transport links, making it a dynamic and attractive place to live.
Schools
| Detail | Information |
|---|---|
| School Name | St Cleopas' Church of England Primary Academy (Primary) |
| School Postcode | L8 4RP |
| School Distance | Distance from property: 0.32 km |
| School Rating |
| Detail | Information |
|---|---|
| School Name | Holy Family Catholic Primary School (Primary) |
| School Postcode | L8 6QB |
| School Distance | Distance from property: 0.33 km |
| School Rating |
| Detail | Information |
|---|---|
| School Name | St Finbar's Catholic Primary School (Primary) |
| School Postcode | L8 9RY |
| School Distance | Distance from property: 0.62 km |
| School Rating |
Restaurants / Food & Drink
| Detail | Information |
|---|---|
| Name | Brunswick Wines And General Store |
| Address | Ratchfords, 5 - 9 Horsfall Street, , Liverpool |
| Type | Retailers - other |
| School Distance | Distance from property: 0.05 km |
| Detail | Information |
|---|---|
| Name | Team Sport Liverpool |
| Address | North Harrington Building, 182 Sefton Street, , Liverpool |
| Type | Restaurant/Cafe/Canteen |
| School Distance | Distance from property: 0.14 km |
| Detail | Information |
|---|---|
| Name | Getir UK Limited |
| Address | 2 - 3 Grain Industrial Estate, , Liverpool |
| Type | Retailers - other |
| School Distance | Distance from property: 0.16 km |
Ready To Apply?
Follow 'Apply Foy Property' to take the next step! Click below to apply now!