Property For Let -
Runnells Lane
2 Bedroom Apartment for Rent
Rent:
£650.00 /
Deposit:
£650.00
Rent: £650.00 / Deposit: £650.00
Bedrooms: 2 / Bathrooms: 1
Telephone: 0151 438 6473
Runnells Lane, Thornton - L23 1UY
Runnells Lane - The Details
| Detail | Information |
|---|---|
| Reference | PID101 |
| Rent | £650.00 |
| Deposit | £650.00 |
| Bedrooms | 2 bedroom |
| Bathrooms | 1 bathroom |
| Bills Included | No |
| Heating | No Heating |
| Parking | No - (0 space) |
| Furnishing | Unfurnished |
| Rear Garden | No |
| Front Garden | Yes |
| Driveway | No |
| EPC Rating | C |
| Council Tax Band | A |
Property Information
Rent: £650.00
Rental Cost - the monthly cost to rent the property.
Deposit: £650.00
Property Deposit - deposit required before you move in.
Parking
No - (0 space)
C
EPC RatingA
Council Tax BandNo
Bills IncludedType
ApartmentInternet Service Coverage
100.00%
SuperFast Broadband (SFBB)100.00%
UltraFast Broadband (UFBB)100.00%
Full Fibre (FTTP)100.00%
GigabitThornton Information
Thornton, nestled in the Metropolitan Borough of Sefton, Merseyside, is a charming village renowned for its tranquil atmosphere and scenic countryside. This area balances rural charm with accessibility, being close to the vibrant cities of Liverpool and Southport. Thornton features a mix of traditional and contemporary housing, making it attractive for families. Local amenities and community events foster a close-knit environment for residents.
Schools
| Detail | Information |
|---|---|
| School Name | Newfield School (Special) |
| School Postcode | L23 4TG |
| School Distance | Distance from property: 0.06 km |
| School Rating | Good |
| Detail | Information |
|---|---|
| School Name | Jigsaw Primary Pupil Referral Unit (PRU) |
| School Postcode | L23 1TY |
| School Distance | Distance from property: 0.16 km |
| School Rating | Good |
| Detail | Information |
|---|---|
| School Name | St William of York Catholic Primary School (Primary) |
| School Postcode | L23 9XH |
| School Distance | Distance from property: 0.20 km |
| School Rating | Good |
Restaurants / Food & Drink
| Detail | Information |
|---|---|
| Name | Thornton Hall + Lodge |
| Address | Thornton Hall, 16-18 Tanhouse Road, Crosby |
| Type | Hospitals/Childcare/Caring Premises |
| School Distance | Distance from property: 0.09 km |
| Detail | Information |
|---|---|
| Name | Thornton College |
| Address | Thornton College, Edge Lane, Crosby |
| Type | School/college/university |
| School Distance | Distance from property: 0.21 km |
| Detail | Information |
|---|---|
| Name | LCFA Sefton |
| Address | , 1 Drummond Road, Crosby |
| Type | Pub/bar/nightclub |
| School Distance | Distance from property: 0.30 km |
Ready To Apply?
Follow 'Apply Foy Property' to take the next step! Click below to apply now!